WhatsApp
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 1
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 2
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 3
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 4
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 5
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 6
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 7
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 8
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 9
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 10
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 11
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 12
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 13
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 14
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 15
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 16
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 17
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 18
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 19
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 20
Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE ! 21

For sale: Mercedes-Benz - 519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE !

MakeMercedes-Benz
Type519 CDI | AIRCO | ESVE CAR TRANSPORTER TRAILER | LOW KM | MARGE !
ConstructionTractor unit
Year2013
Milage33977
LicenceVD-241-B
Chassisnr
ExtrasABS, Climate control, Central locking system, Cruise control, Electric windows, Power steering, Alarm, Anti slip regulation, Automatic gearbox, 2 Doors, Diesel, 4x2, Euro 5, Tare weight: 2200kg, Max. weight: 3500kg
Transmission type : Automatic
Number of gears : 7
Number of cylinders : 6
Wheelbase : 366 cm.
Number of seats : 3
Fuel tank capacity : 75 l.
CO2 Emissions : 269 g/km.
Maximum load (without brakes) : 750 kg.
payload weight : 1300 kg.
Fuel consumption combined : 10.2 l / 100km.
Fual consumption (in city limits) : 13.8 l / 100km.
Fuel consumption (outside city limits) : 8.1 l / 100km.
MOT until : 07/2026
Power consumption urban : 13.8 l/100km
Power consumption combined : 10.2 l/100km
Power consumption highway : 8.1 l/100km
Bluetooth
ESP
Heated Mirrors
Immobilizer
Navigation system
Side skirts
Stability control
Visor

= Additional options and accessories =

- 12 volt socket
- Bullbar
- Bumpers in colour of body
- Curtain airbags
- Driver's airbag
- Electrically adjustable door mirrors
- Electrically operated front windows
- Electronic brakeforce distribution
- Front central armrest
- Height adjustable driver's seat
- Height adjustable front seats
- Height adjustable steering wheel
- Immobiliser
- Multifunctional steering wheel
- Radio
- Remote central locking
- sideprotection
- Telephone enabled with Bluetooth

= More information =

Model range: Apr 2009 - Sep 2013
Torque: 440 Nm
Number of owners: 1
Manufacturer: Intercam Export B.V. Valutaweg 2 7051EA VARSSEVELD, NL 0315242111 http://www.intercam.nl info@intercam.nl
Copyright (c) Intercam Export B.V. All rights reserved.
Algemene voorwaarden General conditions